<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Online Marketing Blog &#187; search marketing</title>
	<atom:link href="http://www.seokomodo.com/wpblog/category/search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seokomodo.com/wpblog</link>
	<description>When your traffic is laggin&#039;, call the Dragon.</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Search Engine Users Prefer Their News, Video, and Image Results Blended&#8230;Not Vertical</title>
		<link>http://www.seokomodo.com/wpblog/search-marketing/search-engine-users-prefer-their-news-video-and-image-results-blended-not-vertical/</link>
		<comments>http://www.seokomodo.com/wpblog/search-marketing/search-engine-users-prefer-their-news-video-and-image-results-blended-not-vertical/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:49:00 +0000</pubDate>
		<dc:creator>Allie Mims</dc:creator>
				<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.seokomodo.com/wpblog/uncategorized/search-engine-users-prefer-their-news-video-and-image-results-blended-not-vertical/</guid>
		<description><![CDATA[<p>Search marketing firm, iProspect, published the results of a study regarding user behavior and blended search results.  The study was conducted by Jupiter Research and sponsored by iProspect.  Blended search results are a combination of traditional web page results and one or more specialized results such as news, videos, or images.  See [...]]]></description>
			<content:encoded><![CDATA[<p>Search marketing firm, <a href="http://www.iprospect.com/">iProspect</a>, published the results of a study regarding <a href="http://www.emediawire.com/releases/Blended_Search_Study/New_iProspect_Study/prweb825914.htm">user behavior and blended search results</a>.  The study was conducted by <a href="http://www.jupiterresearch.com">Jupiter Research</a> and sponsored by iProspect.  Blended search results are a combination of traditional web page results and one or more specialized results such as news, videos, or images.  See the screen shot below for an example of a blended search result.  (click to enlarge)</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.seokomodo.com/blog/uploaded_images/george-bush-blended-search-result-741362.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://www.seokomodo.com/blog/uploaded_images/george-bush-blended-search-result-741357.png" alt="" border="0" /></a></p>
<p>Over the past year Google, Yahoo, and MSN/Live have launched versions of blended search.  The iProspect study revealed that search engine users click on news, image, and video results in blended search results more than they click on results in a vertical only search such as Google News or Google Image search. </p>
<p>Key statistics from the study:</p>
<ul style="list-style-type: square; line-height: 1.5em; list-style-image: url(/images_v4/bullet_solid2.gif); font-style: italic;">
<li>36% of search engines user click &#8220;news&#8221; results within blended search results, while only 17% click a &#8220;news&#8221; result after conducting a news-specific search</li>
<li>31% of search engine users click &#8220;image&#8221; results within blended search results, while 26% click an &#8220;image&#8221; result after conducting an image-specific search </li>
<li>17% of search engine users click &#8220;video&#8221; results within blended search results, while only 10% click a &#8220;video&#8221; result after conducting a video-specific search</li>
<li>While images are the most clicked type of result after a vertical-specific search, news items are the most clicked type of result within blended search results</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seokomodo.com/wpblog/search-marketing/search-engine-users-prefer-their-news-video-and-image-results-blended-not-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelsey Group Annual Forecast: Interactive Advertising Revenues to Reach US$147 Billion Globally by 2012</title>
		<link>http://www.seokomodo.com/wpblog/search-engine-optimization/kelsey-group-annual-forecast-interactive-advertising-revenues-to-reach-us147-billion-globally-by-2012/</link>
		<comments>http://www.seokomodo.com/wpblog/search-engine-optimization/kelsey-group-annual-forecast-interactive-advertising-revenues-to-reach-us147-billion-globally-by-2012/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:45:00 +0000</pubDate>
		<dc:creator>Allie Mims</dc:creator>
				<category><![CDATA[local advertising]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[kelsey group]]></category>

		<guid isPermaLink="false">http://www.seokomodo.com/wpblog/uncategorized/kelsey-group-annual-forecast-interactive-advertising-revenues-to-reach-us147-billion-globally-by-2012/</guid>
		<description><![CDATA[<p>The Kelsey Group released their Annual Forecast (2007-2012) today.                 The Kelsey Group is the leading provider of research, data and strategic                analysis on directories, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.seokomodo.com/blog/uploaded_images/kelsey-group-logo-713794.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.seokomodo.com/blog/uploaded_images/kelsey-group-logo-713771.gif" alt="" border="0" /></a>The Kelsey Group released their Annual Forecast (2007-2012) today.                 The Kelsey Group is the leading provider of research, data and strategic                analysis on directories, small-business advertising, online local                media, vertical market advertising and mobile advertising.  According to the Annual Forecast, the global advertising market will be fueled by exceptional growth in the interactive segment. </p>
<p>Some interesting highlights from the <a href="http://www.kelseygroup.com/press/pr080225.asp">press release</a>:</p>
<blockquote style="font-style: italic;"><p>Interactive advertising revenues will increase significantly from                US$45 billion in 2007 to US$147 billion globally in 2012, representing                a 23.4 percent compound annual growth rate (CAGR).</p>
<p>“We see Internet development—including                increased subscriber/user access and broadband penetration—as                a driver of both interactive advertising revenue as well as migration                of traditional ad spending to new media platforms.”  -Matt Booth, senior vice president, Interactive                Local Media, The Kelsey Group.</p>
<p>Interactive advertising, which comprises search                (including local search), display advertising, classifieds and other                interactive ad products, grew its share of global advertising revenues                from 6.1 percent in 2006 to 7.4 percent in 2007. By 2012 Kelsey                Group analysts expect the interactive share of global ad spending                will reach 21 percent.</p>
<p>Directional advertising, which comprises                local search, print Yellow Pages and Internet Yellow Pages (IYP),                will grow from US$33.3 billion in 2007 to US$41.4 billion globally                in 2012 (4.5 percent CAGR).
<ul>
<li>Local search revenues will grow from US$2.1 billion to US$6.6                  billion (25.5 percent CAGR).</li>
<li> Print Yellow Pages revenues will decline from US$27.5 billion                  to US$25.6 billion (-1.4 percent CAGR).</li>
<li> IYP revenues will grow from US$3.7 billion to US$9.2 billion                  (20.1 percent CAGR).</li>
</ul>
</blockquote>
<p>What does this mean to a small business&#8217;s online marketing budget?  My bet (and I&#8217;m <span style="font-style: italic; font-weight: bold;">really </span>going out on a limb here) is that costs are going to increase as more small businesses begin advertising online.  Cost-per-click (CPC) bids are going to increase for the majority of keyword phrases and advertising rates for local search directories and Internet Yellow Pages (IYPs) will increase.  </p>
<p>Small businesses that follow best practices for search engine optimization and provide the informational content that online consumers want will reduce their dependence on online advertising for leads and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seokomodo.com/wpblog/search-engine-optimization/kelsey-group-annual-forecast-interactive-advertising-revenues-to-reach-us147-billion-globally-by-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession Resistant: Marketers Likely to Rely on Mobile, E-mail, and Search</title>
		<link>http://www.seokomodo.com/wpblog/online-advertising/recession-resistant-marketers-likely-to-rely-on-mobile-e-mail-and-search/</link>
		<comments>http://www.seokomodo.com/wpblog/online-advertising/recession-resistant-marketers-likely-to-rely-on-mobile-e-mail-and-search/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:30:00 +0000</pubDate>
		<dc:creator>Allie Mims</dc:creator>
				<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.seokomodo.com/wpblog/uncategorized/recession-resistant-marketers-likely-to-rely-on-mobile-e-mail-and-search/</guid>
		<description><![CDATA[<p>Advertising Age published a great article yesterday, How Media Would Weather a Recession.  The article covers all the major media channels and gathers opinions from some major players in media buying and selling.  There is a general consensus among these media buyers and sellers that online marketing will remain strong through a recession [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising Age published a great article yesterday, <a href="http://adage.com/mediaworks/article?article_id=125128">How Media Would Weather a Recession</a>.  The article covers all the major media channels and gathers opinions from some major players in media buying and selling.  There is a general consensus among these media buyers and sellers that online marketing will remain strong through a recession due to marketers&#8217; ability to accurately measure online marketing ROI. </p>
<p>Some highlights from the article:</p>
<p><span style="font-style: italic;"><br />
<blockquote>Digital, said Bryan Wiener, CEO of digital agency 360i, is the least vulnerable media spend in times of economic downturn because it is inherently more measurable than other media.  [Wiener] add[ed] that the categories that tend to drive the best return on investment are e-mail and search &#8212; so marketers are likely to continue investing in those categories regardless of the economy.</p>
<p>Search marketing, because it&#8217;s so closely tied to sales, more often is thought of as a cost of goods sold rather than a marketing and administration expense. Therefore, it is assumed to be the most recession-proof of all marketing channels.</p>
<p>&#8220;As consumers get more frugal, [Consumer Package-Goods] will shift their media to things that have a more immediate return on investment,&#8221; Mr. Garga said. &#8220;Shopper marketing is a captive audience in the store with an immediate effect. &#8230; Online is a medium, too, that supports more value-oriented messages.&#8221;</p></blockquote>
<p></span>I highly recommend reading the article.  It offers some great insights.  <span style="font-style: italic;"><br /></span></p>
<p><span style="font-weight: bold;font-size:100%;" ></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seokomodo.com/wpblog/online-advertising/recession-resistant-marketers-likely-to-rely-on-mobile-e-mail-and-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PromiseONE concludes purchase of Fathom SEO</title>
		<link>http://www.seokomodo.com/wpblog/internet-news/promiseone-concludes-purchase-of-fathom-seo/</link>
		<comments>http://www.seokomodo.com/wpblog/internet-news/promiseone-concludes-purchase-of-fathom-seo/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 16:33:00 +0000</pubDate>
		<dc:creator>Allie Mims</dc:creator>
				<category><![CDATA[internet news]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[agile equity]]></category>
		<category><![CDATA[aquisition]]></category>
		<category><![CDATA[fathom seo]]></category>
		<category><![CDATA[promiseone]]></category>

		<guid isPermaLink="false">http://www.seokomodo.com/wpblog/uncategorized/promiseone-concludes-purchase-of-fathom-seo/</guid>
		<description><![CDATA[<p>Private equity firm PromiseONE has concluded the acquisition of Fathom SEO.  Agile Equity, Fathom SEO&#8217;s exclusive advisor, has posted some information about the transaction on their website. </p>
<p>Some interesting snippets from the Agile Equity release:</p>

The buyer is actively integrating with the existing management team to sustain and accelerate a supernormal growth rate.
This is PromiseONE’s [...]]]></description>
			<content:encoded><![CDATA[<p>Private equity firm <a href="http://www.promiseone.com/">PromiseONE</a> has concluded the acquisition of <a href="http://www.fathomseo.com/">Fathom SEO</a>.  <a href="http://www.agileequity.com/about_agile_equity.php">Agile Equity</a>, Fathom SEO&#8217;s exclusive advisor, has posted some information about the <a href="http://www.agileequity.com/recent_transactions.php?currentTrans=Agile%20Advises%20Fathom%20SEO%20LLC%20on%20Acquisition%20by%20PromiseONE%20LLC">transaction</a> on their website. </p>
<p>Some interesting snippets from the Agile Equity release:</p>
<ul>
<li>The buyer is actively integrating with the existing management team to sustain and accelerate a supernormal growth rate.</li>
<li>This is PromiseONE’s first acquisition in the digital media sector.</li>
<li>AdAge magazine named Fathom SEO among the top 20 search engine marketing agencies in 2007.</li>
</ul>
<p>Is this the start of a merger and acquisition phase in the search marketing industry?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seokomodo.com/wpblog/internet-news/promiseone-concludes-purchase-of-fathom-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

